|
Work to Contract - Spring-Fall 2006 |
|
|
|
RIGHT SIZE CLASSES: TO: All Faculty
FROM: Faculty Association
RE: PARTICIPATION IN RIGHT SIZE CLASS ACTION
Given that the contract is still not settled, the right-size class motion passed unanimously by the Faculty Association Assembly in June will continue for fall semester 2006.
Teaching right-size classes is a legally protected activity.
GUIDELINES for FACULTY
Teach right-size classes .
For Fall semester, 2006, you will benefit students by giving them the attention they deserve, rather than adding extra students to increase your workload without additional compensation. Each class has a “seat count” established by Appendix H of the Agreement. Faculty can check seat count by going to www.smcfa.org and click on “load factor chart”.
Faculty can participate in one of two ways:
(a) Limit class size to the maximum student seat count in Appendix H . Add no students above that maximum. Give add codes only to bring a class up to the maximum required. OR,
(b) Limit class size to the number of students actually enrolled on the class roster at the first class meeting. This will make an even stronger statement to the Board. Faculty who
exercise this option will add no additional students unless they are needed to meet minimum class size. The District can enroll students in a class up to the maximum class size only prior to the first day of classes for the semester/intersession. Once the first day of classes for the semester/intersession has commenced, only a faculty member, at his or her own discretion, may add students to the class.
Additional information :
•Administrators will be alerted to the action and advised to open additional classes.
•Faculty with questions should contact their FA representative or the FA office, (310) 434-4394.
FA will vigorously defend all faculty against any adverse impact that results from their participation in this collective action.
---------
RIGHT SIZE CLASSES - Flyer for students: TO: SANTA MONICA COLLEGE Students
RE: ADDING CLASSES
FROM: Faculty Association
DATE: August 24, 2006
For Fall semester 2006, as a result of the current right-size-class action, faculty will no longer add students to classes. If you have been unable to add a class or classes, please go directly to the Office of Academic Affairs on the 3 rd floor of Drescher Hall, and ask that the Vice President of Academic Affairs (434-4405) open additional sections of the class you hope to add.
Turning students away from a class is one of the hardest things for a faculty member to do: our professional lives are devoted to educating students and supporting their progress toward transfer and career goals. Speaking for all faculty, we sincerely regret any inconvenience caused to students by this work protest.
As many of you know, Santa Monica College enjoys statewide recognition for its academic excellence, and many students come to our college for precisely this reason. However, current salaries do not reflect the faculty work ethic and contributions that have been largely responsible for this reputation. After two years of negotiations, faculty resolved to engage in this legally protected job action. Therefore, they will no longer accept extra students into classes until their compensation appropriately reflects their labor. We ask for your patience and understanding, and we look forward to a satisfactory resolution of this issue.
Not printed at District expense.
--------
FAQ:
Volume 16 / Issue 6 / May 2006
Google SEARCH:
WWW FAB Work to Contract FAQ's
(This article is adapted from one written by Anne Paye, Foothill/DeAnza FA Chief Negotiator.)
1. If I withdraw from committee work, will I hurt myself at the school?
No. The contract doesn't require committee work as part of your professional duties. The contract provides a range of options for faculty to fulfill their professional duties. (Article 6.1)
2. If I refuse to add students to my class, will I be penalized in some way?
No. The contract doesn't require you to add students to your class. Beginning the first day of class, only a faculty member at his or her discretion, may add students to the class.
3. I am a part-time faculty member and hope someday to get a full-time job in this District. Am I hurting my chances of continued employment by participating in the Work-to-Contract?
Faculty participating in a job action are protected from retaliation. As to securing a full-time position, members of search and hiring committees are predominantly faculty, colleagues who will be participating with you in the job action.
4. I am a probationary faculty member worried about gaining tenure. If I join the Work to-Contract, won't my committee use that against me?
Tenure Review Committees are primarily faculty members who will also be working to contract.
5. If my department chair or administrator asks me to add a few students who really need my class, aren't I damaging my relationship with him by refusing?
The FA has alerted all department chairs to the Work-to-Contract, advising them to recommend opening additional sections to accommodate students. We trust that administrators will not apply any form of pressure or persuasion to encourage faculty to break ranks and subvert the job action.
6. What's going to happen to my program/committee/taskforce/special project/student club, if I don't attend meetings where decisions are being reached?
First, other faculty will also be withdrawing from these professional activities, so committees will not be able to function- that's the whole point: to make their voluntary efforts and contributions visible, faculty must stop performing all gratis work. And, hard as it is for some to believe, students will still get educated and the world will still turn on its axis-even when faculty stop working a 50- or 60-hour week.
7. What are students going to think? How will they understand what we're doing?
The FA will provide faculty with a half-sheet to distribute to students who cannot be added to a class. It will provide a brief rationale for the concerted action and include the following statement: "For Summer, 2006, as a result of the current Work-to-Contract job action, faculty will no longer accept students in excess of the established maximum for a class. If you have been unable to add a class or classes, please go directly to the Office of Academic Affairs and ask that the Vice President open additional sections of the class you hope to add. Turning students away from a class is one of the hardest things for a faculty member to do: our professional lives are devoted to educating students and supporting their progress toward transfer and career goals. Speaking for all faculty, we sincerely regret any inconvenience caused to students by this work protest."
---------
LOAD FACTOR CHARTS: 06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
ACCTG 1 ACCTG 1 5.0 5.0 5.0 1.000 45
ACCTG 2 PRIN OF ACCTG 2 5.0 5.0 5.0 1.000 45
ACCTG 3 INTERMEDIATE I 5.0 5.0 5.0 1.000 45
ACCTG 4 INTERMEDIATE II 5.0 5.0 5.0 1.000 45
ACCTG 6 ADV ACCTG CNSLD 3.0 3.0 3.0 1.000 45
ACCTG 7 ADV ACTG SPC TP 3.0 3.0 3.0 1.000 45
ACCTG 10A INTERM ACCTNG A 3.0 3.0 3.0 1.000 45
ACCTG 10B INTME ACCTNG B 3.0 3.0 3.0 1.000 45
ACCTG 10C INTERM ACCTG C 4.0 4.0 4.0 1.000 45
ACCTG 11 COST ACCOUNTING 3.0 3.0 3.0 1.000 45
ACCTG 12 AUDITING 3.0 3.0 3.0 1.000 45
ACCTG 15 PERS INCOME TAX 3.0 3.0 3.0 1.000 45
ACCTG 16 CORPORATE TAX 3.0 3.0 3.0 1.000 45
ACCTG 21 SM BUS ACCTG 3.0 3.0 3.0 1.000 45
ACCTG 31A EXCEL FOR ACCTG 3.0 3.0 3.0 1.000 45
ACCTG 31B ADV EXCEL ACCTG 3.0 3.0 3.0 1.000 45
ACCTG 33 ACCESS ACCTG 3.0 3.0 3.0 1.000 45
ACCTG 35 COMPUTER ACCTG 3.0 5.0 3.0 * 1.000 45
ACCTG 35 QUICKBOOKS 3.0 5.0 3.0 * 1.000 45
ACCTG 45 IND FINANC PLAN 3.0 3.0 3.0 1.000 45
ACCTG 88C INDEPEN STUDY 3.0 3.0 3.0 .000 10
ANATMY 1 HUMAN ANATOMY 4.0 7.0 6.0 * 1.000 32
ANATMY 2 ADV HUM ANATMY 4.0 6.0 6.0 1.000 24
ANTHRO 1 PHYSICAL 3.0 3.0 3.0 1.000 45
ANTHRO 2 CULTURAL 3.0 3.0 3.0 1.000 45
ANTHRO 3 WORLD ARCHAEOL 3.0 3.0 3.0 1.000 45
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
ANTHRO 4 METHODS ARCHAEO 3.0 3.0 3.0 1.000 45
ANTHRO 5 PHY ANTHR W/LAB 4.0 6.0 6.0 1.000 35
ANTHRO 7 INTRO LING ANTH 3.0 3.0 3.0 1.000 45
ANTHRO 9 PALEOANTHRO 3.0 3.0 3.0 1.000 45
ANTHRO 14 SEX GENDER CULT 3.0 3.0 3.0 1.000 45
ANTHRO 20 PEOPLE/CULT AFR 3.0 3.0 3.0 1.000 45
ANTHRO 35S ARCH FLD TCHNQU 3.0 9.0 3.0 * 1.000 25
ART 1 WEST.ART HIST.1 3.0 3.0 3.0 1.000 50
ART 2 WEST.ART HIST.2 3.0 3.0 3.0 1.000 50
ART 3 WEST.ART HIST.3 3.0 3.0 3.0 1.000 50
ART 5 ARTS OF ASIA 3.0 3.0 3.0 1.000 50
ART 6 HIST ARCH-ANCT 3.0 3.0 3.0 1.000 50
ART 7 ARCH HIST 1850 3.0 3.0 3.0 1.000 50
ART 8 WEST.ART HIST.4 3.0 3.0 3.0 1.000 50
ART 9 MEXICAN ART HST 3.0 3.0 3.0 1.000 50
ART 10A DESIGN I 3.0 5.0 5.0 .750 30
ART 10B DESIGN II 3.0 5.0 5.0 .750 30
ART 10C DESIGN COMPUTER 3.0 5.0 5.0 .750 25
ART 10D SCENIC DESIGN 2.0 4.0 4.0 .750 30
ART 13 3 DIM DESIGN 3.0 5.0 5.0 .750 30
ART 15 LETTERING 3.0 5.0 5.0 .750 30
ART 17A 3D JEWLRY DSGN 3.0 5.0 5.0 .750 30
ART 17B 3D JEWLRY DSGN 3.0 5.0 5.0 .750 30
ART 20A DRAWING I 3.0 5.0 5.0 .750 30
ART 20B DRAWING II 3.0 5.0 5.0 .750 30
ART 20C DIGITAL DRAW 3.0 5.0 5.0 .750 30
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
ART 21A DRAWING III 3.0 5.0 5.0 .750 30
ART 21B DRAWING IV 3.0 5.0 5.0 .750 30
ART 30A WATERCOLOR I 3.0 5.0 5.0 .750 30
ART 30B WATERCOLOR II 3.0 5.0 5.0 .750 30
ART 30C ACRYLIC PAINT 3.0 5.0 5.0 .750 30
ART 31 BEG OIL PAINT 3.0 5.0 5.0 .750 30
ART 32 PAINTING III 3.0 5.0 5.0 .750 30
ART 33 PAINTING IV 3.0 5.0 5.0 .750 30
ART 34A CNTMP ART TH/PR 3.0 5.0 5.0 .750 30
ART 34B CNTMP ART T/PII 3.0 5.0 5.0 .750 30
ART 35 AIRBRUSH 3.0 5.0 5.0 .750 25
ART 40A SCULPTURE I 3.0 5.0 5.0 .750 25
ART 40B SCULPTURE II 3.0 5.0 5.0 .750 25
ART 40C SCULPTURE III 3.0 5.0 5.0 .750 25
ART 41A FIGURE MODEL I 3.0 5.0 5.0 .750 25
ART 41B FIGURE MODEL II 3.0 5.0 5.0 .750 25
ART 43A GLASS SCULPTURE 3.0 5.0 5.0 .750 30
ART 43B GLASS SCULPTURE 3.0 5.0 5.0 .750 30
ART 52A CERAMICS I 3.0 5.0 5.0 .750 25
ART 52B CERAMICS II 3.0 5.0 5.0 .750 25
ART 52C CERAMICS III 3.0 5.0 5.0 .750 25
ART 60 PRINTMAKING 3.0 5.0 5.0 .750 25
ART 60B INTRO DGT PRINT 3.0 5.0 5.0 .750 30
ART 61A ETCHING 3.0 5.0 5.0 .750 25
ART 61B ADV. ETCHING 3.0 5.0 5.0 .750 25
ART 62 SERIGRAPHY 3.0 5.0 5.0 .750 25
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
ART 63 LITHOGRAPHY 3.0 5.0 5.0 .750 25
ART 71 AFR-AM ART HIST 3.0 3.0 3.0 1.000 50
ART 72 AMERCN ART HIST 3.0 3.0 3.0 1.000 50
ART 73 HIST OF PHOTO 3.0 3.0 3.0 1.000 50
ART 79 ART APPRCIATION 3.0 3.0 3.0 1.000 50
ART 87 MENTOR PROGRAM 3.0 9.0 2.0 * .750 24
ASL 1 AM SIGN LANG I 3.0 3.0 3.0 1.000 35
ASTRON 1A STELLAR ASTRON 3.0 3.0 3.0 1.000 45
ASTRON 1B SOLAR ASTRONOMY 3.0 3.0 3.0 1.000 45
ASTRON 3 STELLAR AND LAB 4.0 6.0 6.0 1.000 35
ASTRON 4 SOLAR WITH LAB 4.0 6.0 6.0 1.000 35
ASTRON 5 LIFE IN UNIVERS 3.0 3.0 3.0 1.000 45
BILING 1 INTRODUCTION 3.0 3.0 3.0 1.000 45
BIOL 2 HUMAN BIOLOGY 3.0 3.0 3.0 1.000 45
BIOL 3 FUNDAMENTALS 4.0 6.0 6.0 1.000 32
BIOL 4 MOD APP OF BIOL 4.0 6.0 6.0 1.000 32
BIOL 9 HUMAN ECOLOGY 3.0 3.0 3.0 1.000 45
BIOL 15 MAR BIOL W LAB 4.0 6.0 6.0 1.000 32
BIOL 15N MARINE BIOLOGY 3.0 3.0 3.0 1.000 32
BIOL 21 CELL BIO & EVLU 4.0 6.0 6.0 1.000 32
BIOL 22 GNTCS & MOLC BI 4.0 6.0 6.0 1.000 32
BIOL 23 ORGN & ENVR BIO 5.0 9.0 9.0 1.000 32
BIOL 75 BIOTECH METHODS 5.0 9.0 9.0 1.000 32
BIOL 81 BIOBRIGHTSTART 2.0 3.0 3.0 1.000 32
BOTANY 1 GENERAL 4.0 6.0 6.0 1.000 32
BOTANY 3 FIELD BOTANY 4.0 6.0 6.0 1.000 32
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
BRDCST 1 INTRO BRDCSTNG 3.0 3.0 3.0 1.000 35
BRDCST 2 PROGRAM & MGMNT 3.0 3.0 3.0 1.000 35
BRDCST 3A ANNOUNCING/PROD 3.0 3.0 3.0 1.000 35
BRDCST 4A NEWSCAST/WRITE 3.0 5.0 3.0 * 1.000 35
BRDCST 4B ADV NEWSCASTING 3.0 5.0 3.0 * 1.000 35
BRDCST 5A SPORTSCST FALL 3.0 5.0 5.0 1.000 35
BRDCST 5B SPORTSCST SPRNG 3.0 5.0 5.0 1.000 35
BRDCST 8 BRDCST ADVRTSNG 3.0 3.0 3.0 1.000 35
BRDCST 9 WORKSHOP 3.0 3.0 3.0 1.000 35
BRDCST 46 TV PRODUCTION 3.0 5.0 5.0 1.000 35
BRDCST 48 TV WORKSHOP 3.0 5.0 4.0 * 1.000 35
BUS 1 BUSINESS INTRO 3.0 3.0 3.0 1.000 45
BUS 4 LSUR INDST/TUR 3.0 3.0 3.0 1.000 45
BUS 5 BUSINESS LAW 3.0 3.0 3.0 1.000 45
BUS 6 ADV BUS LAW 3.0 3.0 3.0 1.000 45
BUS 11 INTRO HOSP IND 3.0 3.0 3.0 1.000 45
BUS 20 MARKETING 3.0 3.0 3.0 1.000 45
BUS 21 MERCHANDISING 3.0 3.0 3.0 1.000 45
BUS 22 ADVERTISING 3.0 3.0 3.0 1.000 45
BUS 23 SELLING 3.0 3.0 3.0 1.000 45
BUS 24 CREATIVE SELLNG 3.0 3.0 3.0 1.000 45
BUS 25 DISPLAY 3.0 3.0 3.0 1.000 45
BUS 26 MKT RESEARCH 3.0 3.0 3.0 1.000 45
BUS 27 E-COMMERCE 3.0 3.0 3.0 1.000 45
BUS 28 INTG MKT COMM 3.0 3.0 3.0 1.000 45
BUS 29 PUBLIC RELATION 3.0 3.0 3.0 1.000 45
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
BUS 31 BUS ENGLISH 3.0 3.0 3.0 1.000 30
BUS 32 COMMUNICATIONS 3.0 3.0 3.0 1.000 30
BUS 33 BRDCST ADVERT 3.0 3.0 3.0 1.000 45
BUS 45 IND FINANC PLAN 3.0 3.0 3.0 1.000 45
BUS 46 STOCK MARKET 3.0 3.0 3.0 1.000 45
BUS 50 INTRO INTNL BUS 3.0 3.0 3.0 1.000 45
BUS 51 INTERNL COMM 3.0 3.0 3.0 1.000 45
BUS 52 INTRNTNL MKTING 3.0 3.0 3.0 1.000 45
BUS 53 IMPORT/EXPORT 3.0 3.0 3.0 1.000 45
BUS 54 INTRNTNL MANG 3.0 3.0 3.0 1.000 45
BUS 55 SCAL INTNL CNNC 3.0 3.0 3.0 1.000 45
BUS 62 HUMAN RELATIONS 3.0 3.0 3.0 1.000 45
BUS 63 ENTRPRNEUR 3.0 3.0 3.0 1.000 45
BUS 64 PROTOCOL & PROF 1.0 1.0 1.0 1.000 45
BUS 65 MANAGEMENT 3.0 3.0 3.0 1.000 45
BUS 67 BUS STRATEGIES 3.0 3.0 3.0 1.000 45
BUS 72 ORG LEADERSHIP 3.0 3.0 3.0 1.000 45
BUS 76 HUMAN RESOURCES 3.0 3.0 3.0 1.000 45
BUS 79 BARGAINING-NEGO 3.0 3.0 3.0 1.000 45
CHEM 9 EVERYDAY CHEM 5.0 7.0 7.0 1.000 28
CHEM 10 INTRO WITH LAB 5.0 7.0 7.0 1.000 28
CHEM 11 GENERAL 5.0 9.0 9.0 1.000 28
CHEM 12 GENERAL 5.0 9.0 9.0 1.000 28
CHEM 21 ORGANIC CHEM I 5.0 9.0 9.0 1.000 28
CHEM 22 ORGANIC CHEM II 4.0 5.0 5.0 1.000 28
CHEM 24 ORG CHEM II LAB 2.0 5.0 5.0 1.000 28
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
CHEM 31 BIOCHEMISTRY I 5.0 9.0 9.0 1.000 28
CHNESE 1 ELEMENTARY 5.0 6.0 5.0 * 1.000 35
CHNESE 2 ELEMENTARY 5.0 6.0 5.0 * 1.000 35
CHNESE 3 INTERMED CHNESE 5.0 5.0 5.0 1.000 35
CHNESE 8 CONVERSATIONAL 2.0 2.0 2.0 1.000 35
CIS 1 COMP APPLC 3.0 4.0 3.0 * 1.000 35
CIS 4 INTRO BUS APPL. 3.0 5.0 3.0 * 1.000 35
CIS 9A TCH PRJ MNGT I 3.0 3.0 3.0 1.000 35
CIS 9B TCH PRJ MGMT II 3.0 3.0 3.0 1.000 35
CIS 19 GIS FOR BUSNESS 3.0 5.0 3.0 * 1.000 35
CIS 20 INTRO GIS 3.0 5.0 3.0 * 1.000 35
CIS 21 GIS FOR LAW 3.0 3.0 3.0 1.000 45
CIS 23 INTER MED GIS 3.0 5.0 3.0 * 1.000 35
CIS 27 ECMMRCE & BYND 3.0 3.0 3.0 1.000 35
CIS 30 INTRO TO EXCEL 3.0 5.0 3.0 * 1.000 35
CIS 32 DATA BASE MGT 3.0 3.0 3.0 1.000 35
CIS 33 ADV DTBSE MGT 3.0 3.0 3.0 1.000 35
CIS 34 ADV EXCEL VBA 3.0 5.0 3.0 * 1.000 35
CIS 35 COMPUTER ACCTG 3.0 5.0 3.0 * 1.000 35
CIS 35 QUICKBOOKS 3.0 5.0 3.0 * 1.000 35
CIS 36C EXCEL S.C. 1.0 2.0 1.0 * 1.000 35
CIS 36F INTRO WINDOWS 1.0 2.0 1.0 * 1.000 35
CIS 36G INTRO INTERNET 1.0 2.0 1.0 * 1.000 35
CIS 36I MCRSFT ACCESS 1.0 2.0 1.0 * 1.000 35
CIS 36J MICROSOFT WORD 1.0 2.0 1.0 * 1.000 35
CIS 36P POWERPOINT 1.0 2.0 1.0 * 1.000 35
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
CIS 36R MICRSFT OFC PUB 1.0 3.0 3.0 1.000 35
CIS 36T TURBO TAX 1.0 2.0 1.0 * 1.000 35
CIS 36V VOICE RECGNTION 1.0 2.0 1.0 * 1.000 35
CIS 37A MICROSOFT WD I 3.0 5.0 3.0 * 1.000 35
CIS 37B MICROSOFT WD II 3.0 5.0 3.0 * 1.000 35
CIS 38 INTRO POWERPONT 3.0 5.0 3.0 * 1.000 35
CIS 40 INDESIGN 3.0 5.0 3.0 * 1.000 35
CIS 50 INTRNT HTML WEB 3.0 3.0 3.0 1.000 35
CIS 51 WEB PAGE DSGN 3.0 5.0 3.0 * 1.000 35
CIS 52 WEB PAGE DESGN 3.0 5.0 3.0 * 1.000 35
CIS 54 WEB PGE DVLPMNT 3.0 3.0 3.0 1.000 35
CIS 55 ADV WEB PGE DVL 3.0 5.0 3.0 * 1.000 35
CIS 56 MULTIMEDIA WEB 3.0 5.0 3.0 * 1.000 35
CIS 57 WEB SITE MANAG 3.0 5.0 3.0 * 1.000 35
CIS 59A DREAMWEAVER I 3.0 5.0 3.0 * 1.000 35
CIS 59B DREAMWEAVER II 3.0 5.0 3.0 * 1.000 35
CIS 60A PHOTOSHOP 1 3.0 5.0 3.0 * 1.000 35
CIS 60B PHOTOSHOP II 3.0 5.0 3.0 * 1.000 35
CIS 62A FLASH I 3.0 5.0 3.0 * 1.000 35
CIS 62B FLASH 11 3.0 5.0 3.0 * 1.000 35
CIS 64 ILLUSTRATOR 3.0 5.0 3.0 * 1.000 35
COMM 1 COMMUNICATION 3.0 3.0 3.0 1.000 40
COMM 10 GENDER & RACE 3.0 3.0 3.0 1.000 40
COSM 10 COSM & REL SCI 2.0 3.0 3.0 .750 30
COSM 11A HAIR CUTTING 1 .5 2.0 2.0 .750 30
COSM 11B HAIR STYLING 1 .5 2.0 2.0 .750 30
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
COSM 11C HAIR COLOR 1 .5 2.0 2.0 .750 30
COSM 11D PERM WAVE 1 .5 2.0 2.0 .750 30
COSM 14 ETHNIC HAIR 1 1.0 4.0 4.0 .750 30
COSM 16 NAIL CARE 1 .5 2.0 2.0 .750 30
COSM 18 SKIN CARE 1 .5 2.0 2.0 .750 25
COSM 20 RLTD SCI 2 1.0 1.5 1.5 .750 30
COSM 21A HAIR CUTTING 2 .5 2.0 2.0 .750 30
COSM 21B HAIR STYLING 2 .5 2.0 2.0 .750 30
COSM 21C HAIR COLOR 2 .5 2.0 2.0 .750 30
COSM 21D PERM WAVE 2 .5 2.0 2.0 .750 30
COSM 24 ETHNIC HAIR 2 .5 2.0 2.0 .750 30
COSM 26 NAIL CARE 2 1.0 4.0 4.0 .750 30
COSM 28 SKIN CARE 2 1.0 3.0 3.0 .750 25
COSM 28A SKIN CARE 2A .5 2.0 2.0 .750 25
COSM 28B SKIN CARE 2B .5 2.0 2.0 .750 25
COSM 30 RLTD SCI 3 1.0 1.5 1.5 .750 30
COSM 31A HAIR CUTTING 3 .5 2.0 2.0 .750 30
COSM 31B HAIR STYLNG 3 1.0 4.0 4.0 .750 30
COSM 31C HAIR COLORING 3 .5 2.0 2.0 .750 30
COSM 36 NAIL CARE 3 .5 2.0 2.0 .750 30
COSM 38 SKIN CARE 3 .5 2.0 2.0 .750 25
COSM 39 SALON 2.0 6.0 6.0 .750 30
COSM 40 RLTD SCI 4 1.0 1.5 1.5 .750 30
COSM 41B HAIR STYLNG 4 1.0 3.5 3.5 .750 30
COSM 41C HAIR COLOR 4 .5 2.0 2.0 .750 30
COSM 42 MEN'S HAIRSTYL .5 2.0 2.0 .750 30
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
COSM 48 SKIN CARE 4 .5 1.5 1.5 .750 25
COSM 48B ADV MAKE-UP .5 2.0 2.0 .750 30
COSM 49 SALON 4.0 12.0 12.0 .750 30
COSM 50A RLTD SCI 5 1.0 1.5 1.5 .750 30
COSM 50B STATE BOARD 2.0 5.0 5.0 .750 30
COSM 59 SALON 4.0 12.0 12.0 .750 30
COSM 60 RELATED SCI 6 1.0 1.5 1.5 .750 30
COSM 64 SALON MANAGEMNT 2.0 2.0 2.0 1.000 35
COSM 69 SALON 4.0 12.0 12.0 .750 30
COUNS 1 LEARNING SKILLS 1.0 1.0 1.0 1.000 45
COUNS 11 ORIEN TO EDUC 1.0 1.0 1.0 1.000 45
COUNS 12 CAREER PLANNING 1.0 1.0 1.0 1.000 35
COUNS 12H CAREER PLANNING 1.0 1.0 1.0 1.000 15
COUNS 13 PERS SOC AWARE 1.0 1.0 1.0 1.000 45
COUNS 13H PERS SOC AWARE 1.0 1.9 1.9 1.000 15
COUNS 15 JOB SEARCH TECH 1.0 1.0 1.0 1.000 45
COUNS 15H JOB SEARCH TECH 1.0 1.0 1.0 1.000 15
COUNS 16 JOB SUCCS SKLLS 1.0 1.0 1.0 1.000 35
COUNS 17 CNFLCT RSLUTION 1.0 1.0 1.0 1.000 25
COUNS 18 BHVIOR MANGMENT 1.0 1.0 1.0 1.000 25
COUNS 19 ORNTATON SEMINA .5 .5 .5 1.000 45
COUNS 20 STDNT SUCCESS 3.0 3.0 3.0 1.000 35
COUNS 21H ADAPT COMP TECH 1.0 3.0 3.0 1.000 25
COUNS 21S ADAPT COMP TECH .5 1.5 1.5 1.000 25
COUNS 22H ADAPT COM TECH 1.0 3.0 3.0 1.000 25
COUNS 22S ADAPT COMTECH 2 .5 1.5 1.5 1.000 25
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
COUNS 23 STDN SUCCESS II 1.0 1.0 1.0 1.000 45
COUNS 23H ADAPT COMTECH 3 .5 1.5 1.5 1.000 25
COUNS 25H ADPT COMP TECH .5 2.0 2.0 1.000 25
COUNS 30 LIFE TRANS 3.0 3.0 3.0 1.000 35
COUNS 41H LIVING SKILLS 2.0 3.0 3.0 1.000 15
COUNS 906 COMM WITH DEAF .0 2.0 2.0 .600 15
COUNS 908 COMM WITH DEAF .0 2.0 2.0 .600 15
COUNS 921 LEARNING SKILLS .0 5.0 3.0 * .600 15
CS 3 INTRO TO COMPTR 3.0 4.0 3.0 * 1.000 45
CS 5 PROGRAM LOGIC 3.0 5.0 3.0 * 1.000 45
CS 6 VIRTUAL WORLDS 3.0 3.0 3.0 1.000 35
CS 8 SYSTEM DESIGN 3.0 5.0 3.0 * 1.000 45
CS 9A TCH PROJ MGMT I 3.0 3.0 3.0 1.000 35
CS 9B TCH PROJ MGT II 3.0 3.0 3.0 1.000 35
CS 10 DISCRETE STRUCT 3.0 3.0 3.0 1.000 45
CS 11 COBOL PROG 3.0 5.0 3.0 * 1.000 45
CS 12 ADVANCED COBOL 3.0 5.0 3.0 * 1.000 45
CS 13 PASCAL PROGRAM 3.0 5.0 3.0 * 1.000 45
CS 15 VISUAL BASIC 3.0 5.0 3.0 * 1.000 45
CS 16 BASIC PROG 3.0 5.0 3.0 * 1.000 45
CS 17 ASSEMBLY LANG 3.0 5.0 3.0 * 1.000 45
CS 18 ASSEMBLY LANG 3.0 3.0 3.0 1.000 45
CS 19 ADVANCED VB 3.0 3.0 3.0 1.000 45
CS 20A DATA STRCT C++ 3.0 3.0 3.0 1.000 45
CS 20B DATA STRCT JAVA 3.0 3.0 3.0 1.000 45
CS 22 MOBILE ROBOTS 3.0 5.0 3.0 * 1.000 45
06/29/2006 Contract Load Factors
Name Description Units Wsch Wth Load Factor Max Seats
------ ----------- ----- ----- ---- ------------- --------
CS 23 XPT SYS & CHTBT 3.0 5.0 3.0 * 1.000 45
CS 24 INDUSTRL ROBOTS 3.0 5.0 3.0 * 1.000 35
