01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  ACCTG   1   ACCTG 1             5.0     5.0     5.0     1.000          45

  ACCTG   2   PRIN OF ACCTG 2     5.0     5.0     5.0     1.000          45

  ACCTG   3   INTERMEDIATE I      5.0     5.0     5.0     1.000          45

  ACCTG   4   INTERMEDIATE II     5.0     5.0     5.0     1.000          45

  ACCTG   6   ADV ACCTG CNSLD     3.0     3.0     3.0     1.000          35

  ACCTG   7   ADV ACTG SPC TP     3.0     3.0     3.0     1.000          35

  ACCTG  10A  INTERM ACCTNG A     3.0     3.0     3.0     1.000          35

  ACCTG  10B  INTME ACCTNG B      3.0     3.0     3.0     1.000          35

  ACCTG  10C  INTERM ACCTG C      4.0     4.0     4.0     1.000          35

  ACCTG  11   COST ACCOUNTING     3.0     3.0     3.0     1.000          45

  ACCTG  12   AUDITING            3.0     3.0     3.0     1.000          35

  ACCTG  15   PERS INCOME TAX     3.0     3.0     3.0     1.000          45

  ACCTG  16   CORPORATE TAX       3.0     3.0     3.0     1.000          45

  ACCTG  21   SM BUS BOOKKPG      3.0     3.0     3.0     1.000          45

  ACCTG  26   ADV BUS LAW         3.0     3.0     3.0     1.000          45

  ACCTG  31A  EXCEL FOR ACCTG     3.0     3.0     3.0     1.000          45

  ACCTG  31B  ADV EXCEL ACCTG     3.0     3.0     3.0     1.000          45

  ACCTG  33   ACCESS ACCTG        3.0     3.0     3.0     1.000          45

  ACCTG  35   QUICKBOOKS          3.0     5.0     3.0 *   1.000          35

  ACCTG  45   IND FINANC PLAN     3.0     3.0     3.0     1.000          45

  ACCTG  88C  INDEPEN STUDY       3.0     3.0     3.0      .000          10

  ANATMY  1   HUMAN ANATOMY       4.0     7.0     6.0 *   1.000          32

  ANATMY  2   ADV HUM ANATMY      4.0     6.0     6.0     1.000          24

  ANTHRO  1   PHYSICAL            3.0     3.0     3.0     1.000          45

  ANTHRO  2   CULTURAL            3.0     3.0     3.0     1.000          45

  ANTHRO  3   WORLD ARCHAEOL      3.0     3.0     3.0     1.000          45
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  ANTHRO  4   METHODS ARCHAEO     3.0     3.0     3.0     1.000          45

  ANTHRO  5   PHY ANTHR W/LAB     4.0     6.0     6.0     1.000          35

  ANTHRO  7   INTRO LING ANTH     3.0     3.0     3.0     1.000          45

  ANTHRO  9   PALEOANTHRO         3.0     3.0     3.0     1.000          45

  ANTHRO 14   SEX GENDER CULT     3.0     3.0     3.0     1.000          45

  ANTHRO 20   PEOPLE/CULT AFR     3.0     3.0     3.0     1.000          45

  ANTHRO 22   MAGIC REL WITCH     3.0     3.0     3.0     1.000          45

  ANTHRO 35S  ARCH FLD TCHNQU     3.0     9.0     3.0 *   1.000          25

  ART     1   WEST.ART HIST.1     3.0     3.0     3.0     1.000          50

  ART     2   WEST.ART HIST.2     3.0     3.0     3.0     1.000          50

  ART     3   WEST.ART HIST.3     3.0     3.0     3.0     1.000          50

  ART     5   ARTS OF ASIA        3.0     3.0     3.0     1.000          50

  ART     6   HIST ARCH-ANCT      3.0     3.0     3.0     1.000          50

  ART     7   ARCH HIST 1850      3.0     3.0     3.0     1.000          50

  ART     8   WEST.ART HIST.4     3.0     3.0     3.0     1.000          50

  ART     9   MEXICAN ART HST     3.0     3.0     3.0     1.000          50

  ART    10A  DESIGN I            3.0     5.0     5.0      .750          30

  ART    10B  DESIGN II           3.0     5.0     5.0      .750          30

  ART    10C  DESIGN COMPUTER     3.0     5.0     5.0      .750          25

  ART    10D  SCENIC DESIGN       2.0     4.0     4.0      .750          30

  ART    13   3 DIM DESIGN        3.0     5.0     5.0      .750          30

  ART    15   LETTERING           3.0     5.0     5.0      .750          30

  ART    17A  3D JEWLRY DSGN      3.0     5.0     5.0      .750          30

  ART    17B  3D JEWLRY DSGN      3.0     5.0     5.0      .750          30

  ART    20A  DRAWING I           3.0     5.0     5.0      .750          30

  ART    20B  DRAWING II          3.0     5.0     5.0      .750          30
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  ART    20C  DIGITAL DRAW        3.0     5.0     5.0      .750          30

  ART    21A  DRAWING III         3.0     5.0     5.0      .750          30

  ART    21B  DRAWING IV          3.0     5.0     5.0      .750          30

  ART    30A  WATERCOLOR I        3.0     5.0     5.0      .750          30

  ART    30B  WATERCOLOR II       3.0     5.0     5.0      .750          30

  ART    30C  ACRYLIC PAINT       3.0     5.0     5.0      .750          30

  ART    31   BEG OIL PAINT       3.0     5.0     5.0      .750          30

  ART    32   INTERM OIL PNT      3.0     5.0     5.0      .750          30

  ART    33   PAINTING IV         3.0     5.0     5.0      .750          30

  ART    34A  CNTMP ART TH/PR     3.0     5.0     5.0      .750          30

  ART    34B  CNTMP ART T/PII     3.0     5.0     5.0      .750          30

  ART    35   AIRBRUSH            3.0     5.0     5.0      .750          25

  ART    40A  SCULPTURE I         3.0     5.0     5.0      .750          25

  ART    40B  SCULPTURE II        3.0     5.0     5.0      .750          25

  ART    40C  SCULPTURE III       3.0     5.0     5.0      .750          25

  ART    41A  FIGURE MODEL I      3.0     5.0     5.0      .750          25

  ART    41B  FIGURE MODEL II     3.0     5.0     5.0      .750          25

  ART    43A  GLASS SCULPTURE     3.0     5.0     5.0      .750          30

  ART    43B  GLASS SCULPTURE     3.0     5.0     5.0      .750          30

  ART    52A  CERAMICS I          3.0     5.0     5.0      .750          25

  ART    52B  CERAMICS II         3.0     5.0     5.0      .750          25

  ART    52C  CERAMICS III        3.0     5.0     5.0      .750          25

  ART    60   PRINTMAKING         3.0     5.0     5.0      .750          25

  ART    60B  INTRO DGT PRINT     3.0     5.0     5.0      .750          30

  ART    61A  ETCHING             3.0     5.0     5.0      .750          25

  ART    61B  ADV.  ETCHING       3.0     5.0     5.0      .750          25
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  ART    62   SERIGRAPHY          3.0     5.0     5.0      .750          25

  ART    63   LITHOGRAPHY         3.0     5.0     5.0      .750          25

  ART    71   AFR-AM ART HIST     3.0     3.0     3.0     1.000          50

  ART    72   AMERCN ART HIST     3.0     3.0     3.0     1.000          50

  ART    73   HIST OF PHOTO       3.0     3.0     3.0     1.000          50

  ART    79   ART APPRCIATION     3.0     3.0     3.0     1.000          50

  ART    87   MENTOR PROGRAM      3.0     9.0     2.0 *    .750          24

  ASL     2   AM SIGN LANG 2      5.0     6.0     5.0 *   1.000          35

  ASL    1    AM SIGN LANG I      5.0     6.0     5.0 *   1.000          35

  ASTRON  1   STELLAR ASTRON      3.0     3.0     3.0     1.000          45

  ASTRON  2   PLANETRY ASTRON     3.0     3.0     3.0     1.000          45

  ASTRON  3   STELLAR AND LAB     4.0     6.0     6.0     1.000          35

  ASTRON  4   SOLAR WITH LAB      4.0     6.0     6.0     1.000          35

  ASTRON  5   LIFE IN UNIVERS     3.0     3.0     3.0     1.000          45

  BILING  1   INTRODUCTION        3.0     3.0     3.0     1.000          45

  BIOL    2   HUMAN BIOLOGY       3.0     3.0     3.0     1.000          45

  BIOL    3   FUNDAMENTALS        4.0     6.0     6.0     1.000          32

  BIOL    4   MOD APP OF BIOL     4.0     6.0     6.0     1.000          32

  BIOL    9   ENVIRNMNTAL BIO     3.0     3.0     3.0     1.000          45

  BIOL   15   MAR BIOL W LAB      4.0     6.0     6.0     1.000          32

  BIOL   15N  MARINE BIOLOGY      3.0     3.0     3.0     1.000          32

  BIOL   21   CELL BIO & EVLU     4.0     6.0     6.0     1.000          32

  BIOL   22   GNTCS & MOLC BI     4.0     6.0     6.0     1.000          32

  BIOL   23   ORGN & ENVR BIO     5.0     9.0     9.0     1.000          32

  BIOL   75   BIOTECH METHODS     5.0     9.0     9.0     1.000          32

  BIOL   81   BIOBRIGHTSTART      2.0     3.0     3.0     1.000          32
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  BOTANY  1   GENERAL             4.0     6.0     6.0     1.000          32

  BOTANY  3   FIELD BOTANY        4.0     6.0     6.0     1.000          32

  BRDCST  1   INTRO BRDCSTNG      3.0     3.0     3.0     1.000          35

  BRDCST  2   PROGRAM & MGMNT     3.0     3.0     3.0     1.000          35

  BRDCST  3A  ANNOUNCING/PROD     3.0     3.0     3.0     1.000          35

  BRDCST  4A  NEWSCAST/WRITE      3.0     5.0     3.0 *   1.000          35

  BRDCST  4B  ADV NEWSCASTING     3.0     5.0     3.0 *   1.000          35

  BRDCST  5A  SPORTSCST FALL      3.0     5.0     3.0 *   1.000          35

  BRDCST  5B  SPORTSCST SPRNG     3.0     5.0     3.0 *   1.000          35

  BRDCST  8   BRDCST ADVRTSNG     3.0     3.0     3.0     1.000          35

  BRDCST  9   WORKSHOP            3.0     3.0     3.0     1.000          35

  BRDCST 46   TV PRODUCTION       3.0     5.0     5.0     1.000          35

  BRDCST 48   TV WORKSHOP         3.0     5.0     4.0 *   1.000          25

  BUS     1   BUSINESS INTRO      3.0     3.0     3.0     1.000          45

  BUS     4   LSUR INDST/TUR      3.0     3.0     3.0     1.000          45

  BUS     5   BUSINESS LAW        3.0     3.0     3.0     1.000          45

  BUS     6   ADV BUS LAW         3.0     3.0     3.0     1.000          45

  BUS    11   INTRO HOSP IND      3.0     3.0     3.0     1.000          45

  BUS    20   MARKETING           3.0     3.0     3.0     1.000          45

  BUS    21   MERCHANDISING       3.0     3.0     3.0     1.000          45

  BUS    22   ADVERTISING         3.0     3.0     3.0     1.000          45

  BUS    23   SELLING             3.0     3.0     3.0     1.000          45

  BUS    24   CREATIVE SELLNG     3.0     3.0     3.0     1.000          45

  BUS    25   DISPLAY             3.0     3.0     3.0     1.000          45

  BUS    26   MKT RESEARCH        3.0     3.0     3.0     1.000          45

  BUS    27   E-COMMERCE          3.0     3.0     3.0     1.000          45
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  BUS    28   INTG MKT COMM       3.0     3.0     3.0     1.000          45

  BUS    29   PUBLIC RELATION     3.0     3.0     3.0     1.000          45

  BUS    31   BUS ENGLISH         3.0     3.0     3.0     1.000          30

  BUS    32   COMMUNICATIONS      3.0     3.0     3.0     1.000          30

  BUS    33   BRDCST ADVERT       3.0     3.0     3.0     1.000          45

  BUS    45   IND FINANC PLAN     3.0     3.0     3.0     1.000          45

  BUS    46   INVESTMENTS         3.0     3.0     3.0     1.000          45

  BUS    50   INTRO INTNL BUS     3.0     3.0     3.0     1.000          45

  BUS    51   INTERCTL COMM       3.0     3.0     3.0     1.000          45

  BUS    52   INTRNTNL MKTING     3.0     3.0     3.0     1.000          45

  BUS    53   IMPORT/EXPORT       3.0     3.0     3.0     1.000          45

  BUS    54   INTRNTNL MANG       3.0     3.0     3.0     1.000          45

  BUS    55   SCAL INTNL CNNC     3.0     3.0     3.0     1.000          45

  BUS    62   HUMAN RELATIONS     3.0     3.0     3.0     1.000          45

  BUS    63   ENTRPRNEUR          3.0     3.0     3.0     1.000          45

  BUS    64   PROTOCOL & PROF     1.0     1.0     1.0     1.000          45

  BUS    65   MANAGEMNT PRNCP     3.0     3.0     3.0     1.000          45

  BUS    67   BUS STRATEGIES      3.0     3.0     3.0     1.000          45

  BUS    72   ORG LEADERSHIP      3.0     3.0     3.0     1.000          45

  BUS    76   HUMAN RESOURCES     3.0     3.0     3.0     1.000          45

  BUS    79   BARGAINING-NEGO     3.0     3.0     3.0     1.000          45

  BUS    80   LOGISTICS           3.0     3.0     3.0     1.000          45

  CHEM    9   EVERYDAY CHEM       5.0     7.0     7.0     1.000          28

  CHEM   10   INTRO WITH LAB      5.0     7.0     7.0     1.000          28

  CHEM   11   GENERAL             5.0     9.0     9.0     1.000          28

  CHEM   12   GENERAL             5.0     9.0     9.0     1.000          28
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  CHEM   21   ORGANIC CHEM I      5.0     9.0     9.0     1.000          28

  CHEM   22   ORGANIC CHEM II     4.0     5.0     5.0     1.000          28

  CHEM   24   ORG CHEM II LAB     2.0     5.0     5.0     1.000          28

  CHEM   31   BIOCHEMISTRY I      5.0     9.0     9.0     1.000          28

  CHNESE  1   ELEMENTARY          5.0     6.0     5.0 *   1.000          35

  CHNESE  2   ELEMENTARY          5.0     6.0     5.0 *   1.000          35

  CHNESE  3   INTERMED CHNESE     5.0     5.0     5.0     1.000          35

  CHNESE  8   CONVERSATIONAL      2.0     2.0     2.0     1.000          35

  CIS     1   COMP APPLC          3.0     4.0     3.0 *   1.000          35

  CIS     4   INTRO BUS APPL.     3.0     5.0     3.0 *   1.000          35

  CIS     9A  TCH PRJ MNGT I      3.0     3.0     3.0     1.000          35

  CIS     9B  TCH PRJ MGMT II     3.0     3.0     3.0     1.000          35

  CIS    19   GIS FOR BUSNESS     3.0     5.0     3.0 *   1.000          35

  CIS    20   INTRO GIS           3.0     5.0     3.0 *   1.000          35

  CIS    21   GIS FOR LAW         3.0     3.0     3.0     1.000          45

  CIS    23   INTER MED GIS       3.0     5.0     3.0 *   1.000          35

  CIS    27   ECMMRCE & BYND      3.0     3.0     3.0     1.000          35

  CIS    30   INTRO TO EXCEL      3.0     5.0     3.0 *   1.000          35

  CIS    32   MCRSFT ACCESS       3.0     3.0     3.0     1.000          35

  CIS    33   ADV DTBSE MGT       3.0     3.0     3.0     1.000          35

  CIS    34   ADV EXCEL VBA       3.0     5.0     3.0 *   1.000          35

  CIS    35   QUICKBOOKS          3.0     5.0     3.0 *   1.000          35

  CIS    36C  EXCEL S.C.          1.0     2.0     1.0 *   1.000          35

  CIS    36F  INTRO WINDOWS       1.0     2.0     1.0 *   1.000          35

  CIS    36G  INTRO INTERNET      1.0     2.0     1.0 *   1.000          35

  CIS    36I  MCRSFT ACCESS       1.0     2.0     1.0 *   1.000          35
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  CIS    36J  MICROSOFT WORD      1.0     2.0     1.0 *   1.000          35

  CIS    36P  POWERPOINT          1.0     2.0     1.0 *   1.000          35

  CIS    36R  MICRSFT OFC PUB     1.0     3.0     3.0     1.000          35

  CIS    36T  TURBO TAX           1.0     2.0     1.0 *   1.000          35

  CIS    36V  VOICE RECGNTION     1.0     2.0     1.0 *   1.000          35

  CIS    37A  MICROSOFT WD I      3.0     5.0     3.0 *   1.000          35

  CIS    37B  MICROSOFT WD II     3.0     5.0     3.0 *   1.000          35

  CIS    38   INTRO POWERPONT     3.0     5.0     3.0 *   1.000          35

  CIS    39   MS OUTLOOK          3.0     3.0     3.0     1.000          35

  CIS    40   INDESIGN            3.0     5.0     3.0 *   1.000          35

  CIS    50   INTRNT HTML WEB     3.0     3.0     3.0     1.000          35

  CIS    51   WEB PAGE DSGN       3.0     5.0     3.0 *   1.000          35

  CIS    52   WEB PAGE DESGN      3.0     5.0     3.0 *   1.000          35

  CIS    53   MCRSFT EXPR WEB     3.0     5.0     3.0 *   1.000          35

  CIS    54   WEB PGE DVLPMNT     3.0     3.0     3.0     1.000          35

  CIS    55   ADV WEB PGE DVL     3.0     5.0     3.0 *   1.000          35

  CIS    56   MULTIMEDIA WEB      3.0     5.0     3.0 *   1.000          35

  CIS    57   WEB  SITE MANAG     3.0     5.0     3.0 *   1.000          35

  CIS    58   ACCESSIBLE WEB      3.0     5.0     3.0 *   1.000          35

  CIS    59A  DREAMWEAVER I       3.0     5.0     3.0 *   1.000          35

  CIS    59B  DREAMWEAVER II      3.0     5.0     3.0 *   1.000          35

  CIS    60A  PHOTOSHOP 1         3.0     5.0     3.0 *   1.000          35

  CIS    60B  PHOTOSHOP 2         3.0     5.0     3.0 *   1.000          35

  CIS    61   FIREWORKS           3.0     5.0     3.0 *   1.000          35

  CIS    62A  FLASH 1             3.0     5.0     3.0 *   1.000          35

  CIS    62B  FLASH 2             3.0     5.0     3.0 *   1.000          35
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  CIS    64   ILLUSTRATOR         3.0     5.0     3.0 *   1.000          35

  COMM    1   COMMUNICATION       3.0     3.0     3.0     1.000          40

  COMM    10  GENDER & RACE       3.0     3.0     3.0     1.000          40

  COMM    2   READING MEDIA       3.0     3.0     3.0     1.000          34

  COSM   10   COSM & REL SCI      2.0     3.0     3.0      .750          30

  COSM   11A  HAIR CUTTING 1       .5     2.0     2.0      .750          30

  COSM   11B  HAIR STYLING 1       .5     2.0     2.0      .750          30

  COSM   11C  HAIR COLOR 1         .5     2.0     2.0      .750          30

  COSM   11D  PERM WAVE 1          .5     2.0     2.0      .750          30

  COSM   14   CURLY HAIR 1        1.0     4.0     4.0      .750          30

  COSM   16   NAIL CARE 1          .5     2.0     2.0      .750          30

  COSM   18   SKIN CARE 1          .5     2.0     2.0      .750          25

  COSM   20   RLTD SCI 2          1.0     1.5     1.5      .750          30

  COSM   21A  HAIR CUTTING 2       .5     2.0     2.0      .750          30

  COSM   21B  HAIR STYLING 2       .5     2.0     2.0      .750          30

  COSM   21C  HAIR COLOR 2         .5     2.0     2.0      .750          30

  COSM   21D  PERM WAVE 2          .5     2.0     2.0      .750          30

  COSM   24   CURLY HAIR 2         .5     2.0     2.0      .750          30

  COSM   26   NAIL CARE 2         1.0     4.0     4.0      .750          30

  COSM   28   SKIN CARE 2         1.0     3.0     3.0      .750          25

  COSM   28A  SKIN CARE 2A         .5     2.0     2.0      .750          25

  COSM   28B  SKIN CARE 2B         .5     2.0     2.0      .750          25

  COSM   29   SALON               1.0     3.0     3.0      .750          30

  COSM   30   RLTD SCI 3          1.0     1.5     1.5      .750          30

  COSM   31A  HAIR CUTTING 3       .5     2.0     2.0      .750          30

  COSM   31B  HAIR STYLNG 3       1.0     4.0     4.0      .750          30
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  COSM   31C  HAIR COLORING 3      .5     2.0     2.0      .750          30

  COSM   36   NAIL CARE 3          .5     2.0     2.0      .750          30

  COSM   38   SKIN CARE 3          .5     2.0     2.0      .750          25

  COSM   39   SALON               2.0     6.0     6.0      .750          30

  COSM   40   RLTD SCI 4          1.0     1.5     1.5      .750          30

  COSM   41B  HAIR STYLNG 4       1.0     3.5     3.5      .750          30

  COSM   41C  HAIR COLOR 4         .5     2.0     2.0      .750          30

  COSM   42   MEN'S HAIRSTYL       .5     2.0     2.0      .750          30

  COSM   48   SKIN CARE 4          .5     1.5     1.5      .750          25

  COSM   48B  ADV MAKE-UP          .5     2.0     2.0      .750          30

  COSM   49   SALON               4.0    12.0    12.0      .750          30

  COSM   50A  RLTD SCI 5          2.0     2.0     2.0      .750          30

  COSM   50B  STATE BOARD         2.0     5.0     5.0      .750          30

  COSM   59   SALON               4.0    12.0    12.0      .750          30

  COSM   60   RELATED SCI 6       1.0     1.5     1.5      .750          30

  COSM   64   SALON MANAGEMNT     2.0     2.0     2.0     1.000          35

  COSM   69   SALON               4.0    12.0    12.0      .750          30

  COSM   71   INSTR TECH THRY     1.0     1.0     1.0     1.000          30

  COUNS   1   LEARNING SKILLS     1.0     1.0     1.0     1.000          45

  COUNS  11   ORIEN TO EDUC       1.0     1.0     1.0     1.000          45

  COUNS  12   CAREER PLANNING     1.0     1.0     1.0     1.000          35

  COUNS  12H  CAREER PLANNING     1.0     1.0     1.0     1.000          15

  COUNS  13   PERS SOC AWARE      1.0     1.0     1.0     1.000          45

  COUNS  13H  PERS SOC AWARE      1.0     1.9     1.9     1.000          15

  COUNS  15   JOB SEARCH TECH     1.0     1.0     1.0     1.000          45

  COUNS  15H  JOB SEARCH TECH     1.0     1.0     1.0     1.000          15
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  COUNS  16   JOB SUCCS SKLLS     1.0     1.0     1.0     1.000          35

  COUNS  17   CNFLCT RSLUTION     1.0     1.0     1.0     1.000          25

  COUNS  18   BHVIOR MANGMENT     1.0     1.0     1.0     1.000          25

  COUNS  19   ORNTATON SEMINA      .5      .5      .5     1.000          45

  COUNS  20   STDNT SUCCESS       3.0     3.0     3.0     1.000          35

  COUNS  21H  ADAPT COMP TECH     1.0     3.0     3.0     1.000          25

  COUNS  22H  ADAPT COM TECH      1.0     3.0     3.0     1.000          25

  COUNS  23   STDN SUCCESS II     1.0     1.0     1.0     1.000          45

  COUNS  25H  ADPT COMP TECH       .5     2.0     2.0     1.000          25

  COUNS  30   LIFE TRANS          3.0     3.0     3.0     1.000          35

  COUNS  41H  LIVING SKILLS       2.0     3.0     3.0     1.000          15

  COUNS  51   TEST TAKING         1.0     1.0     1.0      .500          20

  COUNS  52   TEXTBOOK            1.0     1.0     1.0      .500          20

  COUNS  53   PHONICS, SPELL      1.0     1.0     1.0      .500          20

  COUNS  54   ORGANIZTN STRTG     1.0     1.0     1.0      .500          20

  COUNS  55   SUCCESS STRATGY     1.0     1.0     1.0      .500          20

  COUNS  56   WRITTEN LANG        1.0     1.0     1.0      .500          20

  COUNS  57   NOTE TAKING         1.0     1.0     1.0      .500          20

  COUNS  58   MATH STRATEGIES     1.0     1.0     1.0      .500          20

  COUNS  906  COMM WITH DEAF       .0     2.0     2.0      .600          15

  COUNS  908  COMM WITH DEAF       .0     2.0     2.0      .600          15

  COUNS  921  LEARNING SKILLS      .0     5.0     3.0 *    .600          15

  CS      3   INTRO TO COMPTR     3.0     4.0     3.0 *   1.000          45

  CS      5   PROGRAM LOGIC       3.0     5.0     3.0 *   1.000          45

  CS      6   VIRTUAL WORLDS      3.0     3.0     3.0     1.000          35

  CS      8   SYSTEM DESIGN       3.0     5.0     3.0 *   1.000          45
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  CS      9A  TCH PROJ MGMT I     3.0     3.0     3.0     1.000          35

  CS      9B  TCH PROJ MGT II     3.0     3.0     3.0     1.000          35

  CS     10   DISCRETE STRUCT     3.0     3.0     3.0     1.000          45

  CS     11   COBOL PROG          3.0     5.0     3.0 *   1.000          45

  CS     12   ADVANCED COBOL      3.0     5.0     3.0 *   1.000          45

  CS     13   PASCAL PROGRAM      3.0     5.0     3.0 *   1.000          45

  CS     15   VISUAL BASIC        3.0     5.0     3.0 *   1.000          45

  CS     16   BASIC PROG          3.0     5.0     3.0 *   1.000          45

  CS     17   ASSEMBLY LANG       3.0     5.0     3.0 *   1.000          45

  CS     18   ASSEMBLY LANG       3.0     3.0     3.0     1.000          45

  CS     19   ADVANCED VB         3.0     3.0     3.0     1.000          45

  CS     20A  DATA STRCT C++      3.0     3.0     3.0     1.000          45

  CS     20B  DATA STRCT JAVA     3.0     3.0     3.0     1.000          45

  CS     22   MOBILE ROBOTS       3.0     5.0     3.0 *   1.000          45

  CS     23   XPT SYS & CHTBT     3.0     5.0     3.0 *   1.000          45

  CS     24   INDUSTRL ROBOTS     3.0     5.0     3.0 *   1.000          35

  CS     25   EMBEDDED SYSTEM     3.0     3.0     3.0     1.000          45

  CS     32   PROGM VB.NET        3.0     3.0     3.0     1.000          35

  CS     33   C # PROGRAMMING     3.0     5.0     3.0 *   1.000          45

  CS     36   FORTRAN PROG        3.0     5.0     3.0 *   1.000          45

  CS     37   WEB PROG VB.NET     3.0     5.0     3.0 *   1.000          45

  CS     40   OPERATING SYS       3.0     3.0     3.0     1.000          45

  CS     41   LINUX NTWRK ADM     3.0     5.0     3.0 *   1.000          45

  CS     42   COMPUTER ARCHIT     3.0     3.0     3.0     1.000          45

  CS     43   WINDOWS NET ADM     3.0     3.0     3.0     1.000          45

  CS     50   C PROGRAMMING       3.0     5.0     3.0 *   1.000          45
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  CS     51   VISUAL C++          3.0     5.0     3.0 *   1.000          45

  CS     52   C++ PROGRAM         3.0     3.0     3.0     1.000          45

  CS     54   OBJECT DESIGN       3.0     3.0     3.0     1.000          45

  CS     55   JAVA PRGRMNG        3.0     5.0     3.0 *   1.000          45

  CS     56   ADV JAVA PRGRMN     3.0     5.0     3.0 *   1.000          45

  CS     60   DATABASES           3.0     5.0     3.0 *   1.000          45

  CS     61   MCRSFT SQL SRVR     3.0     6.0     3.0 *   1.000          45

  CS     65   ORACLE PRGRMNG      3.0     5.0     3.0 *   1.000          45

  CS     66   ADVANCED ORACLE     3.0     3.0     3.0     1.000          45

  CS     68   ORCLE DTA ADMNS     3.0     6.0     3.0 *   1.000          45

  CS     70   FUNDMTL & ARCH      3.0     3.0     3.0     1.000          45

  CS     71   WNDWS NT WRKSTN     3.0     3.0     3.0     1.000          45

  CS     73   COMP SECURE         3.0     3.0     3.0     1.000          45

  CS     74A  SECURE VB.NET       3.0     5.0     3.0 *   1.000          45

  CS     74B  SECURJ2EE APP       3.0     3.0     3.0     1.000          45

  CS     75   NTWK PROTO ANAL     2.0     2.0     2.0     1.000          45

  CS     78   SECURE SERVER       3.0     3.0     3.0     1.000          45

  CS     80   INTNT PRGRMNG       3.0     5.0     3.0 *   1.000          45

  CS     81   JVASCRPT HTML       3.0     5.0     3.0 *   1.000          45

  CS     82   ASP.NET PRO C#      3.0     5.0     3.0 *   1.000          45

  CS     83   JAVA WEB PROG       3.0     5.0     3.0 *   1.000          45

  CS     84   PRGMNG WITH XML     3.0     6.0     3.0 *   1.000          45

  CS     85   PHP PROGRAM         3.0     6.0     3.0 *   1.000          45

  CS     88B  INDEPENDNT STUD     2.0     2.0     2.0      .000          15

  CS     88C  INDEPENDNT STUD     3.0     3.0     3.0      .000           0

  DANCE   2   DANCE AM CULTR      3.0     3.0     3.0     1.000          45
   01/04/2008          Contract Load Factors


  Name        Description       Units    Wsch     Wth   Load  Factor Max Seats
  ------      -----------       -----   -----    ----  ------------- --------

  DANCE   5   DANCE HISTORY       3.0     3.0     3.0     1.000          45

  DANCE   7   MUSIC ANALYSIS      3.0     3.0     3.0     1.000          35

  DANCE   9   DANCE PRODUCTNS     3.0     4.0     4.0      .875          35

  DANCE  14   BGN MODERN JAZZ     1.0     3.0     3.0      .875          35

  DANCE  15   INT MODERN JAZZ     1.0     3.0     3.0      .875          35

  DANCE  16   ADV MODERN JAZZ     1.0     3.0     3.0      .875          35

  DANCE  17   BEGNNG TAP          1.0     3.0     3.0      .875          35

  DANCE  18   INTMED TAP          1.0     3.0     3.0      .875          35

  DANCE  19   BALLROOM DANCE      1.0     3.0     3.0      .875          45

  DANCE  20   ETHNIC DANCE        2.0     4.0     4.0      .875          35

  DANCE  21   ASIAN DANCE         2.0     4.0     4.0      .875          35

  DANCE  22   MEXICAN DANCE       2.0     4.0     4.0      .875          35

  DANCE  23   INTMD MEX DANCE     2.0     4.0     4.0      .875          35

  DANCE  24   FLAMENCO DANCE      2.0     4.0     4.0      .875          35

  DANCE  25   AFRICAN DANCE       2.0     4.0     4.0      .875          35

  DANCE  27   BRAZILIAN DANCE     2.0     4.0     4.0      .875          35

  DANCE  31   BALLET I            1.0     3.0     3.0      .875          35

